1
/
of
1
RMSupply
Cyberscan DO 600 Dissolved Oxygen Meter Kit
Cyberscan DO 600 Dissolved Oxygen Meter Kit
Regular price
£1,079.26
Regular price
Sale price
£1,079.26
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Dissolved oxygen kit includes DO 600 meter, electrode, software, power adapter and carry case. Waterproof, durable meter.
About DO 600 Dissolved Oxygen Meter
- Wireless, handheld meter.
- Wide measurement range & large memory space.
- Includes guidance screen prompts.
- Large display screen. Backlit for easy reading in low light.
- Waterproof design.
- 2 point calibration.
- Salinity, temperature and pressure compensation.
- Automatically logs up to 500 data sets.
- Wireless, data transfer between meter and PC.
- Durable, rubber 'boot' casing.
- ISO 9001 Certified.
- Kit includes meter, cable electrode, DAS software, power adapter and carrying kit case.
Dissolved Oxygen Meter Specifications
Dissolved Oxygen Range | 0 to 90 mg/L or ppm |
Dissolved Oxygen Resolution | 0.01 mg/L or ppm |
Dissolved Oxygen Accuracy | ±0.2 mg/L |
% Saturation of Oxygen Range | 0 to 600 % |
% Saturation of Oxygen Resolution | 0.1% |
% Saturation of Oxygen Accuracy | ±2 % Full scale |
Temperature Range | 0.0 to 50.0 ºC/32 to 122 ºF |
Temperature Resolution | 0.1 ºC/0.1 ºF |
Temperature Accuracy | ±0.3 ºC/±0.5 ºF |
Temperature Compensation | ATC/MTC (0.0 to 50.0 ºC) |
Salinity Correction Range | 0.0 to 50.0 ppt |
Salinity Correction Resolution | 0.1ppt |
Salinity Correction Method | Automatic correction after manual input |
Barometric Pressure Correction Range | 450 to 825 mmHg or 59.9 to 109.9 kPa |
Barometric Pressure Correction Resolution | 1 mmHg or 0.1 kPa |
Barometric Pressure Correction Method | Automatic correction with in-built sensor |
Calibration | 2 Point (0 %, 100 %) |
Operating Range | 0 to 50 ºC |
Probe Type | Galvanic |
Auto Off | 2 to 30 Minutes after last key pressed |
Memory | 500 Data Sets |
Datalogging | Yes |
Date / Time Stamp | Yes |
Average / Stability | Yes (Selectable) |
Input | 6 pin connector |
Output | RS232C, IrDA |
Power | 4x 1.5 V‘AA’Alkaline batteries or 9 V DC adapter, 500 mA |
Battery Life | >200 hours |
Waterproof/Dustproof (IP67) | Yes |
Dimensions / Weight | Meter: 18.3 cm x 9.5 cm x 5.7 cm ; 460 g |
Dissolved Oxygen Meter Applications
- Environmental Monitoring
- Laboratories
- Water Treatment
- Aquaculture
- Aquariums
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.