1
/
of
1
RMSupply
PC700 Bench Meter Kit - pH, Cond, ORP, Temp, TDS
PC700 Bench Meter Kit - pH, Cond, ORP, Temp, TDS
Regular price
£840.00
Regular price
Sale price
£840.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
About PC700 Multi-Parameter Bench Meter Kit
- Includes meter with pH electrode (ECFC7252101B), conductivity/ATC probe (CONSEN9501D), integral electrode holder & 100/240 VAC adapter.
- Measures pH, ORP, conductivity / TDS and temperature. Like four meters in one.
- User friendly, simple operation.
- 100 point memory.
- Splashproof keypad.
- Custom setup.
- Hold function.
- Up to 5 point push button calibration.
- Large, display screen.
- Auto-ranging across 5 Conductivity ranges.
- Selectable cell constant.
PC700 Specifications
pH Range | -2.00 to 16.00 pH |
pH Resolution | 0.01 pH |
pH Accuracy | ±0.01 pH |
pH Cal. Points | Up to 5 |
pH Buffer Sets | USA (1.68, 4.01, 7.00, 10.01, 12.45), NIST (1.68, 4.01, 6.86, 9.18, 12.45) |
ORP Range | ±2000 mV |
ORP Rel. mV Range | ±2000 mV |
ORP Resolution | 0.1 mV (±199.9 mV) ; 1 mV (beyond) |
ORP Accuracy | ±0.2 mV (±199.9 mV) ; ±2 mV (beyond) |
Conductivity Range | 0.0 µS to 200.0 mS |
Conductivity Resolution | 0.01 / 0.1 / 1 μS ; 0.01 / 0.1 mS |
Conductivity Accuracy | ±1 % full scale |
Conductivity Cal. Points | Automatic (84 µS, 1413 µS, 12.88 mS, 111.8 mS); maximum 1 per range; manual (5 points); maximum 1 per range |
Conductivity Cell Constant | 0.1, 1.0, 10.0 (selectable) |
TDS Range | .. to 100.0 ppt @ 0.5 fact (200.0 @ 1 factor) |
TDS Resolution | 0.01 / 0.1 / 1 ppm ; 0.01 / 0.1 ppt |
TDS Accuracy | ±1 % full scale |
TDS Cal. Points | Manual (5 points); maximum 1 per range |
TDS Factor | 0.40 to 1.00 (adjustable) |
Temperature Range | 0.0 to 100.0 ºC / 32.0 to 212.0 ºF |
Temperature Resolution | 0.1 ºC / 0.1 ºF |
Temperature Accuracy | ±0.5 ºC / ±0.9 ºF |
Temperature Coefficient (Per ºC) | 0.00 to 10.00 % |
Temperature Normalisation | 15.0 to 30.0 ºC (adjustable) |
Temperature Compensation Type & Range | Automatic with supplied cell or manual 0.0 to 100 ºC / 32.0 to 212.0 ºF, 0 to 80 ºC / 32.0 to 176.0 ºF with supplied cell |
Temperature Calibration | Offset in 0.1 º increments; offset range: ±5.0 ºC / ±9.0 ºF |
PC700 Applications
- Water Testing
- Cooling Water
- Boiler Water
- Printing
- Brines
- Rinse Tanks
- Waste WAter
- Laboratories
- Food processing
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.